Tolerances, machining - 099 7102, material group LR2xx, rolled linings (rolls)

Tolerances - mechanical Bearberbeitung - for friction materials in accordance with DIN 16901.
Plastics with organic / inorganic fillers.
Other tolerances on request.

 

 

Blanks from rolls

 Dimensionsfor
Dimension
till mm
e1 e2
mm
b l
mm
c
mm
Ød1
mm
Ød2
mm
4------± 0,20---+ 0,15
6± 0,10---± 0,30---+ 0,15
8± 0,10---± 0,50- 0,15+ 0,20
12± 0,10---± 0,50- 0,20+ 0,20
16± 0,10---± 0,50- 0,20+ 0,20
20± 0,10± 0,30± 0,50- 0,20+ 0,20
25± 0,10± 0,40---- 0,20+ 0,20
30± 0,10± 0,50---- 0,25+ 0,20
40± 0,15± 0,50---- 0,25+ 0,20
50± 0,15± 0,50---- 0,30+ 0,20
70± 0,15± 0,80---- 0,35+ 0,35
90± 0,15± 0,80---- 0,35+ 0,35
120± 0,20± 1,00---- 0,40+ 0,40
160± 0,25± 1,50---- 0,40+ 0,40
>160± 0,30± 2,00---- 0,50+ 0,50

Rolls

Dimension for width (mm)
> 20> 40> 65> 100> 160> 250
± 0,40± 0,60± ,0,80± 1,30± 2,00± 2,50

 

Tolerances
for woven roll material LR1xx see TK_99_7101
for pressed board material LR3xx, LR8xx see TK_99_7103